{title}
About our homesites
Walnut Springs Mountain Reserve comprises 99 stunning wooded and open mountain estates ranging from 2 to 62 acres with an average lot size of approximately 10 acres.
Property elevations range from 2000 to 3050 feet above sea level, and every lot has a spectacular view. Although Walnut Springs is more than sixty percent sold out, there are still gorgeous estates available in every price range.
A unique investment The estates at Walnut Springs are competitively priced to provide outstanding value and excellent investment potential. Because of the unique nature of both the land at Walnut Springs and the development plan, we do not price our lots at a fixed "per acre" price. Our lots are priced based on each lot's unique properties, such as the topography, elevation and usability of the lot, and, of course, the view.
Another thing that makes Walnut Springs such a premium value is that most of the property is gently rolling, giving each estate a much larger percentage of useable land than you will generally find at more rugged mountain communities.
A value-added purchase package
Unlike many other resort communities, the price of your estate includes the engineering costs of a graded, driveway access road, tree clearing to open up your own magnificent view, limited site clearing, and bringing in underground utilities (telephone and electric) to your lot.
Ownership also gives you access to common resources such as our two crystal clear, spring-fed lakes stocked with trout and bass, a charming, restored antique log cabin day lodge, and a clubhouse with a fitness facility.
Walnut Springs Sections
| Section | Price Range | |
|---|---|---|
| Cherry Slopes | Call for Pricing | View Properties |
| Creekside Mountain | Call for Pricing | View Properties |
| Eagle Mountain Enclave | Call for Pricing | View Properties |
| Eagle Ridge Valley | Call for Pricing | View Properties |
| Eagle Valley Enclave | Call for Pricing | View Properties |
| Eagles Ridge Enclave | Call for Pricing | View Properties |
| Forest Knobs | Call for Pricing | View Properties |
| Horizon Woods | Call for Pricing | View Properties |
| Knobs Enclave | Call for Pricing | View Properties |
| Maple Ridge Enclave | Call for Pricing | View Properties |
| Miller Ridge | Call for Pricing | View Properties |
| Mountain Valley Vineyard | Call for Pricing | View Properties |
| Nature Ridge Enclave | Call for Pricing | View Properties |
| Orange Mountain Enclave | Call for Pricing | View Properties |
| Pepper Mountain Enclave | Call for Pricing | View Properties |
| Rolling Hills | Call for Pricing | View Properties |
| Rolling Hills Outlook | Call for Pricing | View Properties |
| Rolling Hills Outlook Enclave | Call for Pricing | View Properties |
| Rolling Ridge | Call for Pricing | View Properties |
| Salt Sulfur Springs Equestrian | Call for Pricing | View Properties |
| Sunrise Hills | Call for Pricing | View Properties |
| Sunrise Mountain | Call for Pricing | View Properties |
| Sunrise Mountain Enclave | Call for Pricing | View Properties |
| Sunrise Ridge | Call for Pricing | View Properties |
| Tower Mountain Enclave | Call for Pricing | View Properties |
| Twin Peaks Mountain | Call for Pricing | View Properties |
| Walnut Ridge | Call for Pricing | View Properties |
| Walnut Springs Lodge | Call for Pricing | View Properties |
| Whispering Hollow Lakes Estates | Call for Pricing | View Properties |


